 | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| Adams, Margot (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 26.84Y | AKJO | F | 02/08/2008 | 2008 Valentines Day Invitation |
| | 100 Free | 52.74Y | AKJO | F | 11/07/2009 | High School State 2009 |
| | 200 Free | 1:57.67Y | AKJO | P | 03/12/2010 | 2010 Speedo Western Sectional Champions |
| | 500 Free | 5:19.17Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 1000 Free | 11:08.50Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Back | 58.62Y | AKJO | P | 03/13/2010 | 2010 Speedo Western Sectional Champions |
| | 200 Back | 2:06.27Y | AKJO | P | 03/11/2010 | 2010 Speedo Western Sectional Champions |
| | 200 Breast | 2:49.73Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 56.80Y | AKJO | P | 12/11/2009 | 2009 Speedo SC Junior Nationals |
| | 200 Fly | 2:16.17Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 200 IM | 2:14.28Y | AKJO | F | 01/25/2009 | 2009 Speedo Great Alaska Open |
| | 400 IM | 4:49.90Y | AKJO | F | 01/01/2008 | Transfers 08 |
| Adams, Victoria (Girl 14) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 25.53Y | AKJO | P | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 100 Free | 55.49Y | AKJO | F | 12/04/2009 | 2009 ASI Age Group Championshi |
| | 200 Free | 1:59.85YL | AKJO | F | 03/12/2010 | 2010 Speedo Western Sectional Champions |
| | 500 Free | 5:33.16Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 1000 Free | 11:50.93Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Back | 58.39Y | AKJO | P | 03/13/2010 | 2010 Speedo Western Sectional Champions |
| | 200 Back | 2:06.80Y | AKJO | P | 03/11/2010 | 2010 Speedo Western Sectional Champions |
| | 100 Breast | 1:18.48Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 Breast | 2:51.33Y | AKJO | F | 10/11/2008 | AST Columbus Day Meet |
| | 100 Fly | 1:02.22Y | AKJO | P | 12/04/2009 | 2009 ASI Age Group Championshi |
| | 200 Fly | 2:26.90Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 200 IM | 2:13.94Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 400 IM | 5:00.06Y | AKJO | F | 04/12/2008 | Speedo/Alaska Junior Olympic C |
| Avery, Aspen (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 500 Free | 6:38.34Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 1000 Free | 13:28.75Y | AKJO | T | 04/02/2010 | NLSC/AST Time Trial |
| | 1650 Free | 22:15.03Y | AKJO | T | 04/02/2010 | NLSC/AST Time Trial |
| | 50 Back | 34.75Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Back | 1:21.28Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 50 Breast | 41.12Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 50 Fly | 32.33Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Fly | 1:25.17Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 100 IM | 1:17.06Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 IM | 2:51.84Y | AKJO | F | 10/24/2009 | Fall Harvest |
| Avery, Sierra (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 30.53Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 500 Free | 6:36.28Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 50 Back | 32.27Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Back | 1:15.09Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 50 Breast | 38.21Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 100 Breast | 1:22.61Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 50 Fly | 31.68Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 100 Fly | 1:12.11Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 100 IM | 1:12.24Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 IM | 2:35.65Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 400 IM | 5:21.57Y | AKJO | T | 04/02/2010 | NLSC/AST Time Trial |
| Barria-Collins, Karina (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 24.96Y | AKJO | F | 11/06/2009 | High School State 2009 |
| | 100 Back | 1:07.51Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Breast | 1:19.91Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 1:02.48Y | AKJO | P | 03/13/2010 | 2010 Speedo Western Sectional Champions |
| | 200 IM | 2:28.07Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| Bauer, Katie (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 26.49Y | AKJO | F | 01/24/2009 | 2009 Speedo Great Alaska Open |
| | 100 Free | 57.31Y | AKJO | F | 10/31/2009 | High School Conference 2009 |
| | 200 Free | 2:05.45Y | AKJO | F | 10/30/2009 | High School Conference 2009 |
| | 500 Free | 5:44.35Y | AKJO | F | 01/25/2009 | 2009 Speedo Great Alaska Open |
| | 1000 Free | 12:01.37Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 1650 Free | 19:49.13Y | AKJO | F | 04/02/2009 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:10.12Y | AKJO | F | 01/24/2009 | 2009 Speedo Great Alaska Open |
| | 100 Fly | 1:14.40Y | AKJO | P | 04/13/2008 | Speedo/Alaska Junior Olympic C |
| Bauer, Meagan (Girl 11) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Back | 36.40Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 100 Back | 1:22.47Y | AKJO | F | 12/06/2009 | 2009 ASI Age Group Championshi |
| | 200 Back | 2:52.19Y | AKJO | F | 12/04/2009 | 2009 ASI Age Group Championshi |
| Burr, Ena (Girl 15) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 27.42Y | AKJO | F | 12/06/2008 | 2008 ASI/SPEEDO Age Group Cham |
| | 100 Free | 58.98Y | AKJO | P | 04/04/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Free | 2:07.13Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 500 Free | 5:35.76Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 1000 Free | 11:57.33Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 1650 Free | 19:50.94Y | AKJO | F | 04/02/2009 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:05.23Y | AKJO | F | 11/06/2009 | High School State 2009 |
| | 200 Back | 2:21.08Y | AKJO | F | 04/03/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Breast | 2:53.33Y | AKJO | F | 11/16/2008 | 2008 Thanksgiving Last Chance |
| | 200 IM | 2:31.35Y | AKJO | F | 11/16/2008 | 2008 Thanksgiving Last Chance |
| | 400 IM | 5:20.03Y | AKJO | F | 11/15/2008 | 2008 Thanksgiving Last Chance |
| Cavanaugh, Jesikah (Girl 15) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 27.19Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Free | 56.44YL | AKJO | F | 11/07/2009 | High School State 2009 |
| | 200 Free | 2:02.41Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 500 Free | 5:33.06Y | AKJO | F | 12/06/2008 | 2008 ASI/SPEEDO Age Group Cham |
| | 1000 Free | 11:33.81Y | AKJO | F | 01/23/2009 | 2009 Speedo Great Alaska Open |
| | 100 Back | 1:03.29Y | AKJO | F | 12/07/2008 | 2008 ASI/SPEEDO Age Group Cham |
| | 200 Back | 2:20.06Y | AKJO | F | 12/05/2008 | 2008 ASI/SPEEDO Age Group Cham |
| | 100 Breast | 1:20.51Y | AKJO | F | 02/07/2009 | 2009 Valentines Day Invitation |
| | 200 Breast | 2:53.20Y | AKJO | F | 11/16/2008 | 2008 Thanksgiving Last Chance |
| | 100 Fly | 59.46Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Fly | 2:14.71Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 200 IM | 2:19.91Y | AKJO | F | 04/03/2009 | Speedo/Alaska Junior Olympic C |
| | 400 IM | 4:58.87Y | AKJO | F | 12/05/2008 | 2008 ASI/SPEEDO Age Group Cham |
| Conn, Morgan (Girl 10) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 34.24Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Free | 1:20.84Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 50 Back | 38.28Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 100 Breast | 1:38.19Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 50 Fly | 35.72Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 1:28.57Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 IM | 1:25.51Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| Dalton, Katy (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 26.20Y | AKJO | F | 10/31/2008 | Region IV Chapionship Meet |
| | 100 Free | 54.68Y | AKJO | F | 10/31/2009 | High School Conference 2009 |
| | 200 Free | 1:59.37Y | AKJO | F | 10/31/2009 | High School Conference 2009 |
| | 500 Free | 5:35.13Y | AKJO | F | 04/03/2009 | Speedo/Alaska Junior Olympic C |
| | 1000 Free | 11:39.55Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 1650 Free | 19:32.14Y | AKJO | F | 04/02/2009 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:05.82Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 Back | 2:23.02Y | AKJO | F | 05/02/2009 | Spring Olympic athlete Invite |
| | 100 Breast | 1:18.44Y | AKJO | F | 02/07/2009 | 2009 Valentines Day Invitation |
| | 200 Breast | 2:52.95Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 1:10.49Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 Fly | 2:28.36Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 200 IM | 2:22.20Y | AKJO | F | 05/02/2009 | Spring Olympic athlete Invite |
| | 400 IM | 5:11.72Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| Dike, Ashley (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 100 Back | 1:19.36Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 100 Breast | 1:29.26Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 IM | 2:50.41Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| Emili, Adriana (Girl 9) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 100 Fly | 1:42.92Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| Esplin, Elissa (Girl 13) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 28.95YL | AKJO | F | 08/29/2009 | State Fair Invite |
| | 200 Back | 2:46.04Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 100 Fly | 1:21.72Y | AKJO | F | 10/24/2009 | Fall Harvest |
| Farmer, Melinda (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 500 Free | 6:38.90Y | AKJO | T | 04/02/2010 | NLSC/AST Time Trial |
| | 50 Back | 36.61Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 100 Back | 1:21.95Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 1:26.11Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| Graham, Naomi (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 26.61Y | AKJO | P | 03/19/2010 | 2010 Northwest Section Age Group Champio |
| | 100 Free | 59.51Y | AKJO | F | 03/19/2010 | 2010 Northwest Section Age Group Champio |
| | 200 Free | 2:15.59Y | AKJO | F | 03/20/2010 | 2010 Northwest Section Age Group Champio |
| | 50 Back | 36.60Y | AKJO | P | 12/04/2009 | 2009 ASI Age Group Championshi |
| | 100 Back | 1:17.03Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 50 Breast | 37.99Y | AKJO | P | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 100 Breast | 1:26.94Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 50 Fly | 33.41Y | AKJO | P | 12/06/2009 | 2009 ASI Age Group Championshi |
| | 100 IM | 1:15.40Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 200 IM | 2:42.64Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| Graham, Noelle (Girl 14) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 28.12Y | AKJO | P | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 100 Free | 1:01.46Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 200 Back | 2:46.80Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 1:07.84Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 200 Fly | 2:41.11Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 200 IM | 2:35.98Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| Hampton, Alyssa (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 100 Breast | 1:30.11Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 50 Fly | 32.47Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Fly | 1:18.50Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| Hanna, Heidi (Girl 13) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 100 Back | 1:14.77Y | AKJO | P | 12/07/2008 | 2008 ASI/SPEEDO Age Group Cham |
| | 200 Back | 2:37.82Y | AKJO | F | 12/05/2008 | 2008 ASI/SPEEDO Age Group Cham |
| | 400 IM | 6:02.04Y | AKJO | F | 11/15/2008 | 2008 Thanksgiving Last Chance |
| Hawkins, Megan (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 30.91Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 100 Free | 1:07.96Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 200 Free | 2:27.85Y | AKJO | F | 10/10/2009 | AST Columbus Day Meet |
| | 500 Free | 6:22.01Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 1000 Free | 13:08.83Y | AKJO | T | 04/02/2010 | NLSC/AST Time Trial |
| | 1650 Free | 21:39.65Y | AKJO | T | 04/02/2010 | NLSC/AST Time Trial |
| | 50 Back | 36.33Y | AKJO | F | 04/11/2008 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:16.85Y | AKJO | P | 12/06/2009 | 2009 ASI Age Group Championshi |
| | 200 Back | 2:43.12Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 50 Breast | 36.78Y | AKJO | P | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 100 Breast | 1:21.08Y | AKJO | P | 12/06/2009 | 2009 ASI Age Group Championshi |
| | 200 Breast | 2:52.36Y | AKJO | F | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 100 Fly | 1:25.03Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 IM | 1:15.78Y | AKJO | P | 12/04/2009 | 2009 ASI Age Group Championshi |
| | 200 IM | 2:44.72Y | AKJO | F | 10/24/2009 | Fall Harvest |
| Hawkins, Michelle (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 26.85Y | AKJO | F | 02/08/2008 | 2008 Valentines Day Invitation |
| | 100 Free | 57.52YL | AKJO | F | 04/04/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Free | 2:04.62Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 500 Free | 5:43.39Y | AKJO | F | 02/08/2008 | 2008 Valentines Day Invitation |
| | 100 Back | 58.39Y | AKJO | F | 11/06/2009 | High School State 2009 |
| | 200 Back | 2:10.04Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 100 Breast | 1:16.18Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 200 Breast | 2:40.93Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 100 Fly | 1:03.75Y | AKJO | F | 04/05/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Fly | 2:30.28Y | AKJO | F | 02/24/2008 | 2008 Banana Meet |
| | 200 IM | 2:14.49Y | AKJO | F | 10/31/2008 | Region IV Chapionship Meet |
| | 400 IM | 4:54.63Y | AKJO | F | 04/12/2008 | Speedo/Alaska Junior Olympic C |
| Hodgson, Joley (Girl 13) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 27.37Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Free | 1:00.64YL | AKJO | F | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 200 Free | 2:13.75Y | AKJO | F | 12/06/2009 | 2009 ASI Age Group Championshi |
| | 500 Free | 6:12.40Y | AKJO | F | 11/20/2009 | 2009 Thanksgiving Last Chance |
| | 100 Back | 1:06.92Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 Back | 2:26.10Y | AKJO | P | 12/04/2009 | 2009 ASI Age Group Championshi |
| | 100 Breast | 1:20.31Y | AKJO | F | 10/24/2009 | Fall Harvest |
| | 200 Breast | 2:50.64Y | AKJO | F | 10/10/2009 | AST Columbus Day Meet |
| | 100 Fly | 1:14.48Y | AKJO | F | 10/10/2009 | AST Columbus Day Meet |
| | 200 Fly | 2:53.02Y | AKJO | F | 05/02/2009 | Spring Olympic athlete Invite |
| | 200 IM | 2:28.15Y | AKJO | F | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 400 IM | 5:32.98Y | AKJO | F | 03/21/2009 | Spring TT 09 |
| Iverson, Hannah (Girl 18) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 25.96Y | AKJO | F | 02/08/2008 | 2008 Valentines Day Invitation |
| | 100 Free | 54.94Y | AKJO | F | 03/14/2008 | 2008 NW Age Group Sectional |
| | 200 Free | 1:58.17Y | AKJO | F | 04/13/2008 | Speedo/Alaska Junior Olympic C |
| | 500 Free | 5:13.32Y | AKJO | F | 04/11/2008 | Speedo/Alaska Junior Olympic C |
| | 1000 Free | 10:57.64Y | AKJO | F | 04/13/2008 | Speedo/Alaska Junior Olympic C |
| | 1650 Free | 18:22.32Y | AKJO | F | 04/10/2008 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:03.62YL | AKJO | F | 04/11/2008 | Speedo/Alaska Junior Olympic C |
| | 200 Back | 2:12.24Y | AKJO | F | 04/11/2008 | Speedo/Alaska Junior Olympic C |
| | 100 Breast | 1:20.21Y | AKJO | F | 01/12/2008 | Winter Splash |
| | 200 Breast | 2:48.20Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Fly | 1:11.51Y | AKJO | F | 02/23/2008 | 2008 Banana Meet |
| | 200 Fly | 2:39.45Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 400 IM | 4:53.96Y | AKJO | F | 03/14/2008 | 2008 NW Age Group Sectional |
| Iverson, Jordan (Girl 17) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 27.45Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 100 Free | 57.33Y | AKJO | F | 03/14/2008 | Spring TT 09 |
| | 200 Free | 1:59.96Y | AKJO | F | 10/31/2009 | High School Conference 2009 |
| | 500 Free | 5:21.15Y | AKJO | F | 11/07/2009 | High School State 2009 |
| | 1000 Free | 11:05.89Y | AKJO | F | 01/23/2009 | 2009 Speedo Great Alaska Open |
| | 1650 Free | 18:26.17Y | AKJO | F | 04/02/2009 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:07.77Y | AKJO | F | 02/24/2008 | 2008 Banana Meet |
| | 200 Back | 2:22.04Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Breast | 1:16.58Y | AKJO | F | 02/07/2009 | 2009 Valentines Day Invitation |
| | 200 Breast | 2:36.36Y | AKJO | F | 04/04/2009 | Speedo/Alaska Junior Olympic C |
| | 100 Fly | 1:03.40Y | AKJO | F | 02/07/2009 | 2009 Valentines Day Invitation |
| | 200 Fly | 2:16.02Y | AKJO | F | 04/03/2009 | Speedo/Alaska Junior Olympic C |
| | 200 IM | 2:18.21Y | AKJO | F | 10/31/2008 | Region IV Chapionship Meet |
| | 400 IM | 4:47.45Y | AKJO | F | 04/04/2009 | Speedo/Alaska Junior Olympic C |
| Keyser, Mia (Girl 12) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 29.90YL | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 100 Free | 1:08.30Y | AKJO | P | 04/04/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Free | 2:34.05Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 50 Back | 34.27YL | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 100 Back | 1:14.08Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 Back | 2:42.41Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 50 Breast | 41.76Y | AKJO | T | 04/03/2010 | NLSC/AST Time Trial |
| | 100 Breast | 1:26.63Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 200 Breast | 3:11.72Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 50 Fly | 33.71Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Fly | 1:23.89Y | AKJO | P | 04/03/2009 | Speedo/Alaska Junior Olympic C |
| | 100 IM | 1:16.18Y | AKJO | F | 11/22/2009 | 2009 Thanksgiving Last Chance |
| | 200 IM | 2:43.84Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| Kirk, Christine (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 25.28Y | AKJO | F | 11/08/2008 | 2008 State Championships |
| | 100 Free | 56.41Y | AKJO | F | 04/12/2008 | Speedo/Alaska Junior Olympic C |
| | 200 Free | 2:11.34Y | AKJO | P | 04/13/2008 | Speedo/Alaska Junior Olympic C |
| | 100 Back | 1:04.32Y | AKJO | F | 04/12/2008 | Speedo/Alaska Junior Olympic C |
| | 100 Breast | 1:10.21Y | AKJO | F | 11/08/2008 | 2008 State Championships |
| | 200 Breast | 2:36.96Y | AKJO | P | 04/04/2009 | Speedo/Alaska Junior Olympic C |
| | 200 IM | 2:22.06Y | AKJO | P | 04/11/2008 | Speedo/Alaska Junior Olympic C |
| Kirkwood, Katherine (Girl 17) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 27.09Y | AKJO | P | 10/31/2008 | Region IV Chapionship Meet |
| | 100 Free | 57.57Y | AKJO | F | 11/06/2009 | High School State 2009 |
| | 100 Back | 1:13.74Y | AKJO | F | 01/10/2009 | KNIK Wintersplash 2009 |
| Lash, Morgan (Girl 11) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 28.71Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 100 Free | 1:05.55Y | AKJO | F | 10/10/2009 | AST Columbus Day Meet |
| | 200 Free | 2:21.85Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 50 Back | 33.20Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 Back | 1:10.79Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 200 Back | 2:31.96Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 50 Breast | 40.08Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 50 Fly | 32.60Y | AKJO | F | 11/21/2009 | 2009 Thanksgiving Last Chance |
| | 100 Fly | 1:14.87Y | AKJO | F | 04/03/2009 | Speedo/Alaska Junior Olympic C |
| | 200 Fly | 2:47.36Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| | 100 IM | 1:12.50Y | AKJO | F | 10/10/2009 | AST Columbus Day Meet |
| | 200 IM | 2:38.21Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 400 IM | 5:34.79Y | AKJO | F | 01/16/2010 | KNIK Wintersplash 2010 |
| Lindbeck, Meghan (Girl 11) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 200 Free | 2:31.23Y | AKJO | P | 12/06/2009 | 2009 ASI Age Group Championshi |
| | 100 Breast | 1:30.26Y | AKJO | F | 02/06/2010 | 2010 Valentines Day Invitation |
| | 50 Fly | 34.07Y | AKJO | F | 10/10/2009 | AST Columbus Day Meet |
| | 100 Fly | 1:17.75Y | AKJO | F | 12/04/2009 | 2009 ASI Age Group Championshi |
| | 200 Fly | 3:00.23Y | AKJO | F | 02/05/2010 | 2010 Valentines Day Invitation |
| | 200 IM | 2:50.92Y | AKJO | F | 12/05/2009 | 2009 ASI Age Group Championshi |
| | 400 IM | 6:10.60Y | AKJO | F | 12/04/2009 | 2009 ASI Age Group Championshi |
| McDuffie, Laura (Girl 16) [Standard: AK Junior Olympics (Matches or Exceeds [AKJO])] |
| | 50 Free | 27.09Y | AKJO | F | 02/08/2008 | 2008 Valentines Day Invitation |
